Relative grading system is followed in RIT. In relative grading, grades are based on the relative toughness level of the subjects. It is also based on the relative intellectual level of the student amongst the other students enrolled to that subject only.
Re-exam is conducted within 15 days of the final exam at the end of the academic year which gives additional opportunity to students to clear the failed subjects.
Yes, all the assessed answer books are shown to the students. Student's queries, if any are resolved by the course faculty.
Yes. RIT has a tie-up with the State Govt. approved professional IT company for Online Assessment platform
RIT’s four Track Model offers Final Year students the following options:
Industry Internship & Project (IIP)
Undergraduate Research Experience (URE)
Entrepreneurship Development (ED)
Regular capstone project (CP)
Yes, crash courses are available in RIT for Industry oriented and job oriented topics like Modelling and analysis software’s, Advance testing, recent technologies like AI, ML, Big Data and many more.
All faculties are post-graduate and most of them are doctorate.
Sr No. | Name of the Programmes | Existing Approved Intake | Year of Starting |
B. Tech. (UG) | |||
1 | Automotive Technology | 30 | 1983 |
2 | Civil Engineering | 60 | 1992 |
3 | Computer Engineering | 120 | 1999 |
4 | Computer Science and Information Technology | 60 | 2001 |
5 | Electronics and Telecommunication Engineering | 60 | 2002 |
6 | Electrical Engineering | 60 | 2004 |
7 | Mechanical Engineering | 120 | 1987 |
8 | Mechatronics Engineering | 60 | 2020 |
9 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | 2022 |
10 | Food Technology and Management | 60 | 2022 |
M. Tech. (PG) | |||
1 | Automotive Technology | 12 | 2010 |
2 | Structural Engineering | 24 | 2004 |
3 | Construction Management | 18 | 2010 |
4 | Computer Science and Engineering | 18 | 2011 |
5 | Power Systems and Power Electronics | 12 | 2011 |
6 | Electronics Engineering | 12 | 2002 |
7 | Design Engineering | 24 | 1997 |
8 | Mechanical - Manufacturing Engineering | 12 | 2004 |
9 | Mechanical Engineering (Thermal Engineering) | 12 | 2015 |
Diploma | |||
1 | Automobile Engineering | 30 | 2015 |
2 | Civil Engineering | 60 | 2014 |
3 | Electrical Engineering | 60 | 2015 |
4 | Mechanical Engineering | 60 | 2014 |
5 | Computer Engineering | 120 | 2021 |
6 | Computer Hardware & Maintenance | 30 | 2021 |
Masters of Business Administration | |||
MBA (Innovation Entrepreneurship And Venture Development) |