Why should you join SAE-RIT COLLEGIATE CLUB?
SAE Collegiate Club of RIT, established in 2003 and inaugurated at the hands of Dr. R.P. Sharma, Technical Advisor to Mahindra & Mahindra Ltd., Nasik, is one of the most vibrant club in SAEINDIA Western Section. Member of SAE INDIA by default becomes member of SAE-RIT Collegiate club. Club office bearers will do all formalities of membership of individual after receiving membership fees. This process helps to count individual as a member of SAE-RIT Collegiate club. You will get all benefits of becoming member of SAEINDIA along with it SAE-RIT COLLEGIATE CLUB gives you following benefits.
OBJECTIVES:-
The objectives of the SAE RIT are:-
List of faculties involved in SAE RIT Collegiate club activities
Sr. | Name of faculty | Role |
1. | Dr. Sanjay R. Kumbhar | HOD and Additional Faculty advisor SAE RIT club |
2. | Prof. Yogesh S. Patil | Faculty advisor of SAE RIT club and SUPRA |
3. | Dr. Lalitkumar M. Jugulkar | Faculty advisor BAJA |
4. | Prof. Shirish S. Mane | Faculty advisor EFFICYCLE |
SAE RIT Collegiate club office bearers 2021-22
Office Bearers AY 2021-22
Sr. No | Name | Positions |
1 | Saurabh Dinkar Patil | Chairperson |
2 | Girish Macchindra Shinde | Vice Chairperson |
3 | Pratik Laxman Waghmode | Secretary |
4 | Rohit Soma More | Addl. Secretary |
5 | Rohan Rajkumar Shendage | Program Chair |
6 | Avdhut Anil Kamble | Treasure |
7 | Aayuti Sudeep Chougule | Addl. Treasure |
8 | Sakshi Sanjay Hebbalkar | Reception Chair |
9 | Samad Firoj Pathan | Publicity Chair |
10 | Pooja Prabhakar Shinde | Addl. Publicity Chair |
Team "Galactus Racing" from RIT participated in the MegaATV (All-Terrain Vehicle) Championship held in Goa from 12-14 May, 2022. A total of 16 students from the institute represented RIT in the championship
Team secured All India Rank (AIR) 4 in the Overall Championship (Combustion Category).
The team’s performance in the individual events are:
#AIR 8 in Drag Race
#AIR 10 in Solo/Flat Dirt Race
#AIR 7 in Armageddon Race
#AIR 8 in Night Endurance Race
Prof. S. S. Mane from the Automobile Engineering Department worked as Faculty Advisor for the team.
SAE RIT Collegiate club office bearers 2020-21
Sr. No. | Name | Position |
1. | Dangare Shubham P. | Chair Person |
2. | Patil Saurabh D. | Vice Chair Person |
3. | Kamble Avadhut A. | Secretary |
4. | More Rohit S. | Add. Secretary |
5. | Patil Chaitanya B. | Program Chair |
6. | Gupta Nitish K. | Add. Program Chair |
7. | Waghmode Pratik L. | Treasurer |
8. | Kale Prashant L. | Add. Treasurer |
9. | Pawar Shrikant S. | Reception Chair |
10. | Chobe Shubham R. | Membership Chair |
11. | Jadhav Sumant A. | Add. Membership Chair |
12. | Patil Pratik K. | Publicity Chair |
13. | Shinde Girish | Add. Publicity Chair |
Activities conducted under SAE-RIT collegiate club (AY 2020-21)
Sr. No. | Activity | Date |
1. | Team Xtreme83 participated in SAEINDIA Efficycle 2020 competition Which was organised in a virtual mode due to the pandemic. The team completed all the virtual rounds in the conventional category of the event and secured AIR 20. Prof. S. S. Mane guided the students as Faculty Advisor of the team. | 17 - 27 Sept., 2020 |
2. | Prof S. S. Mane was awarded certificate of appreciation by SAEINDIA NORTHERN SECTION during SAENIS Efficycle 2020 for organising various webinars in collaboration for the participants all over India. | 4 Oct., 2029 |
3. | Rajarambapu Institute of Technology was awarded certificate of appreciation by SAEINDIA Northern Section for being a Workshop Partner and organising various technical webinar series during SAENIS Efficycle 2020. | |
4. | Appointment of Office bearers. | Jan., 2021 |
5. | SAEINDIA Supra team formation. | Jan., 2021 |
6. | AESA and SAEINDIA RIT CC organized KHYMERA 2K21 a two days national level technical symposium. It is a combination of technical and nontechnical events. List of online events organized is as given below, | 8 to 29 May, 2021 |
a. Technical Quiz Competition |
8th to 13th may 2021 | |
b. Non Technical quiz competition |
8th to 13th may 2021 | |
c. Creative skills competition |
8th to 25th may 2021 | |
d. Sync D skill (Technical skill competition) |
27th to 28th may 2021 | |
e. Treasure Hunt |
29th may 2021 |
SAE RIT Collegiate club office bearers 2019-20
Sr. No. | Name | Position |
1 | Patil Pratik D. | Chairperson |
2 | Shelar Pranjal P. | Vice-Chairperson |
3 | Nalawade Avanti A. | Ladies Representative |
4 | Kinikar Paras J | Program Chair |
5 | Bharamgunde Siddharth S. | Add. Program Chair |
6 | Kulkan Saumitra D. | Secretary |
7 | Patil Jai J. | Publicity Chair |
8 | Kadam Vivek M. | Membership Chair |
9 | More Ashutosh S. | Treasurer |
10. | Sarda Mahesh P. | Add. Treasurer |
11. | Shinde Pratik P. | Notice Board Head |
Activities conducted under SAE-RIT collegiate club (AY 2019-20)
Sr. No. | Activity | Dates | Type |
1 | TEAM NEQUIT 5.0 participated in SAEINDIA SUPRA competition held at Buddha International Circuit, Noida. Prof. Y.S. Patil was the faculty advisor for the team. | 15/07/2019 to 20/07/2019 | National level |
2 | Team Galactus Racing participated in virtual round of SAEBAJA2019 at Chitkara University, Chandigarh | 13/7/2019 & 14/7/2019 | National level |
3 | Appointment of Office Bearers | 27/08/2019 | College level |
4 | Membership drive for SAEINDIA Collegiate Club conducted at RIT | 1st& 2nd Week of August | College level |
5 | SAE RIT Club started reading club activity for students. | 12/08/2019 | College level |
6 | Orientation program SAEINDIA & SAEINDIA Collegiate club to FY students at RIT. | 22/08/2019 | College level |
7 | TEAM NEQUIT 6.0 recruitment process started and completed under SAE RIT Club. | 15/08/2019 to 30/08/2019 | College level |
8 | TEAM Galactus Racing recruitment process started and completed under SAE RIT Club. | 20/08/2019 to 05/09/2019 | College level |
9 | Conducted process to nominate student for SAE India foundation awards. Total five students from club are nominated for awards. | 15/10/2019 to 20/10/2019 | College level |
10 | Conducted Online poll under road safety campaign | 18/10/2019 | State level |
11 | SAE RIT Collegiate club and AESA organized road safety awareness talk followed by online quiz under Indian Road Safety Campaign. | 25/11/2019 | Regional level |
12 | Student members of club conducted street play on topic “Road safety”. The purpose of street play was to create awareness among road users regarding road safety. | 27/11/2019 | Regional level |
13 | Organized First responder’s workshop for students. Dr.G.S.Mane (B.A.M.S.) conducted the workshop. | 15/01/2020 | College level |
14 | AESA, SAE RIT CC and NSS RIT together organized a road safety rally on the occasion of republic day | 26/01/2020 | Regional level |
15 | Organized KHYMERA 2K20 a two days national level technical symposium. Six events organized under KHYMERA namely Rowdies, Quiz, Lan-gaming, IPL Auction, Junk Yard war and Box cricket. Total 508 students from different institute had taken part in symposium. | 2/03/2020 and 3/03/2020 | National level |
16 | One Day workshop on “Needs and Benefits of Adopting EVs & HEVs along with Awareness about SAENIS Efficycle 2020“ organised in association with Organising Committee - SAENIS Efficycle 2020. | 7/03/2020 | State Level |
17 | One Week Webinar Series for “Motorsport Vehicle Teams”Under RIT-CTL and in association with SAEINDIA NIS Efficycle 2020 | 8/04/2020 - 14/04/2020 | National level |
18 | Seven Days Webinar Series for “Motorsport Vehicle Teams”Under RIT-CTL and in association with SAEINDIA NIS Efficycle 2020 | 22/04/2020 - 29/04/2020 | National level |
19 | 5 Days Webinar Series on “CAE Driven Product Design” in collaboration with KIT’s College of Engineering, Kolhapur, SAENIS Efficycle and Altair, Bangalore | 23/05/2020 - 27/05/2020 | National level |
SAE RIT COLLEGATE CLUB ACTIVITIES (AY 2018-19)
Number of student members = 56 Number of faculty members = 05
Sr. No. | Name of student | Position |
1. | Nagesh Kakde | Chair Person |
2. | Swapnil Bhosale | Vice Chair Person |
3. | Rupesh Patil | Secretary |
4. | Saumitra Kulkarni | Add. Secretary |
5. | Adesh Parmane | Program Chair |
6. | Vivek Kadam | Add. Program Chair |
7. | Geeta Gade | Treasurer |
8. | Ishan Hiremath | Add. Treasurer |
9. | Nikhil Nawale | Reception Chair |
10. | Sonal Suryawanshi | Membership Chair |
11. | Avadhoot Sale | Add. Membership Chair |
12. | Prachi Supnekar | Publicity Chair |
13. | Swarup Patil | Add. Publicity Chair |
List of major activates conducted
SAE RIT COLLEGATE CLUB ACTIVITIES (AY-2017-18)
Number of student members = 90 Number of faculty members = 05
Sr. No | Name of student | Position |
1. | Saurabh Bhalerao | Chair Person |
2. | Nagesh Kakde | Vice chair person |
3. | Manish Shinde | Secretary |
4. | Rupesh Patil | Add. Secretary |
5. | Sohan Kalageri | Treasurer |
6. | Prachi Supnekar | Add. Treasurer |
7. | Gaurav More | Program chair |
8. | Adesh Paramane | Add. Program chair |
9. | Soham Morkhade | Publicity chair |
10. | Sanket Pastapure | Reception chair |
11. | Nikhil Nawale | Add. Reception chair |
12. | Pranav durugkar | Membership Chair |
13. | Shivshankar barse | Add. Membership Chair |
List of major activates conducted
SAE RIT COLLEGATE CLUB ACTIVITIES (AY 2016-17)
Number of student members = 75 Number of faculty members = 04
Sr. No. | Name | Position |
1. | Kamble Shubham S. | Chairperson |
2. | Kulkarni Ravi A. | Vice-Chairperson |
3. | Jadhav Shivali S. | Ladies Representative |
4. | Doijad Vijay V. | Secretary |
5. | Patole Rohan M. | Program Chair |
6. | Morkhade Soham M. | Add. Program Chair |
7. | Shinde Hitendra B. | Treasurer |
8. | Bhalerao Sourabh S. | Add. Treaser |
9. | Joshi Rajkumar S. | Membership Chair |
10. | Rajurkar Shubham V. | Publicity Chair |
11. | Patel Gazala | Notice Board Head |
List of major activates conducted
Every year students of SAE RIT collegiate club participate in following national level competitions organized by SAE INDIA
1) SAE SUPRA
SUPRA (Super Racing) SAEINDIA is a national-level engineering student competition where teams design and fabricate a Formula- style vehicle as per the design standards of SAE International. It is a great event which gives a real platform to students to test their engineering skills and refine them by learning from their little mistakes.
Sr.No. | TEAM NAME | Location | Year | No. of members | Achievements of team |
1. | TEAM NEQUIT | MMRT, Chennai | 2015 | 22 |
|
2. | TEAM NEQUIT 2.0 | BIC Noida,Delhi | 2016 | 22 |
|
3. | TEAM NEQUIT 3.0 | BIC Noida,Delhi | 2017 | 24 |
|
4. | TEAM NEQUIT (Participated in Formula Bharat( FB)) | KMS Coimbatore, Tamilnadu | 2017 | 34 |
|
5. | TEAM NEQUIT 4.0 | BIC Noida, Delhi | 2018 | 22 |
|
6. | TEAM NEQUIT 2.0 (Participated in FB) | KMS Coimbatore, Tamilnadu | 2019 | 35 |
|
7. | TEAM NEQUIT 5.0 | BIC Noida, Delhi | 2019 | 25 |
|
2) SAE BAJA
Baja SAE is an intercollegiate design competition run by the Society of Automotive Engineers (SAE). Teams of students from universities all over the world design and build small off-road cars. The cars all have engines of the same specifications. The goal in Baja SAE racing is to design, build and race off-road vehicles that can withstand the harshest elements of rough terrain. The vehicles used in Baja SAE racing are often similar in appearance to dune buggies.
Participation details
Sr.No. | TEAM NAME | Location | Year | No. of members | Achievements of team |
1. | The Pioneers | NATTRAX Pithampur, Madhya Pradesh. | 2009 | 20 |
|
2. | Autofawkes | NATTRAX Pithampur, M.P. | 2011 | 22 |
|
3. | The Blitzkriegs | NATTRAX Pithampur, M.P. | 2013 | 17 |
|
4. | Galactus Racing | MEGA ATV Nasik | 2017 | 30 |
|
5. | Galactus Racing | Chitkara University, Chandigarh | 2018 | 25 |
|
6. | Galactus Racing | IIT, Ropar | 2019 | 25 |
|
3) SAE EFFICYCLE
“EFFI CYCLE” derived from Efficient-Cycle promote the objective of providing opportunity to the students to conceive, design and fabricate a three wheel configuration vehicle powered by human-electric hybrid power and capable of seating two passengers catering to the day to day mobility needs. The vehicle must be aerodynamic, engineered for performance & safety and ergonomically designed. The objective is to promote innovation and generate consciousness amongst the young engineers towards environment friendly mobility solution.
Participation details
Sr.No. | TEAM NAME | Location | Year | No. of members | Achievements of team |
1 | Xtreme 83 | Lovely Professional University, Jalandhar, Punjab | 2017 | 15 |
|
2 | Xtreme 83 | Lovely Professional University, Jalandhar, Punjab | 2019 | 15 |
|
TEAM NEQUIT 3.0 WITH COST AWARD (SUPRA SAE INDIA 2017)
TEAM NEQUIT 4.0 WITH FIRST TEAM TO CLEAR TI AWARD (SUPRA SAE INDIA 2018)
TEAM NEQUIT WITH ROOKIE TEAM OF THE YEAR AWARD (FORMULA BHARAT 2018)
TEAM GALACTUS RACING WITH SKILL BAJA AWARD (BAJA SAE INDIA 2019)
MOTOR SPORTS ACTIVITY GLIMPSES
SAE RIT STUDENT DEVELOPMENT PROGRAMS GLMPSES
ROAD SAFETY WEEK GLIMPSES
Chief Guest: - Mr. Bharat Gaikwad (Inspector of Motor Vehicle, RTO Office, Sangli)
Mr. Sandeep Patil (Inspector of Motor Vehicle, RTO Office, Sangli)
KHYMERA GLIMPSES
STUDENT VISITS