Sr. No. | Department | Number of Seats Available for Admission |
---|---|---|
Under Graduate (B. Tech.) | ||
1 | Robotics and Automation | 5 |
2 | Civil Engineering | 9 |
3 | Computer Engineering | 18 |
4 | Electrical Engineering | 9 |
5 | Electronics and Telecommunication Engineering | 18 |
6 | Computer Science and Information Technology | 9 |
7 | Mechanical Engineering | 18 |
8 | Mechatronics Engineering | 9 |
9 | Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
9 |
Post Graduate (M. Tech.) | ||
1 | Construction Management | 3 |
2 | Structural Engineering | 4 |
3 | Computer Science and Engineering | 3 |
4 | Electronics Engineering | 2 |
5 | Design Engineering | 4 |
6 | Power Systems and Power Electronics | 2 |
7 | Mechanical Engineering (Thermal Engineering) | 2 |
Management Studies | ||
1 | M.B.A. | 18 |
2 | MBA in Innovation, Entrepreneurship and Venture Development (IEV) | 5 |
Diploma | ||
1 | Automobile Engineering | 5 |
2 | Civil Engineering | 9 |
3 | Computer Engg. | 18 |
4 | Computer Hardware & Maintenance | 5 |
5 | Electrical Engineering | 9 |
6 | Mechanical Engineering | 9 |
For Admission Contact:
Mr. Vikas Bharadwaj, Head,
International Admissions, RIT
Contact No : +91-9814154321 / +91-7053200028
E-Mail ID: headinternational@ritindia.edu
Mr. Ravi Pratap Singh
Assistant Manager International Affairs, RIT
Contact No : +91-8699626529
E-Mail ID: ravi.singh@ritindia.edu